2010
| 31 December 2009 |
|
$281.02 |
Credits
| 1January 2010 | Sal DiSascio | $50.00 |
| 1January 2010 | Don Booth | $100.00 |
| 1January 2010 | Rick Stetson | $100.00 |
| 20 January 2010 | Bob Copeland | $100.00 |
| 20 April 2010 | Bill Cheek | $250.00 |
| 14 September 2010 | Money left over from Angel Fire KIA Bricks | $1400.00 |
Debit
| 22 March 2010 | Cancer Society memory Greg Nizialek | $125.00 |
| 20 September 2010 | Flowers for Bosarge | $75.00 |
| 20 September 2010 | Catarac Surgery for NHan | $500.00 |
| 20 November 2010 | Ranger Family Fund | $500.00 |
Balance
| 21 January 2010 | Balance | $1081.02 |