Unit Fund
1 January 2007 through 30 June 2007
Balance
| 1 January 2007 | Balance | $1842.00+ |
Credits
| 4 January 2007 | Fred Jenkins | $100.00+ |
| 7 January 2007 | Shirley Parrish | $10.00+ |
| 20 February 2007 | Shirley Parrish | $ 10.00+ |
| 2 May 2007 | $100.00+ | |
| 1 July 2007 | 3% Interest 2.5 Years approximate ADB $1900 | $142.50+ |
| 30 November 2007 | Ralph Harter | $1000.00+ |
| 24 December 2007 | Nancy Eachus | $100.00+ |
Debits
| 1 January 31 - December 2007 | Domain Name and Web Space | $ 180.00- | |||
| 7 March 2007 | Post Cards and Postage for reunion Invites to non email folks 210 Members | $97.oo- | |||
| March 2007 | Greg Nizialek Fruit Basket | $52.51- | |||
| Gayle Walden Flowers | $60.00- | ||||
| April 2007 | Reunion Plaques | $85.00- | |||
| April 2007 | Karen Mooradian Flowers | $71.97- | |||
| 23 May 2007 | Flowers Sylvia Harter | $51.07- | |||
| 31 October 2007 | Memorial Ray Hulin | 75.00- | |||
| 1 January - 31 December 2010 | Domain Name and Web Space | $426.00- |
| 26 October 2007 | Shirley Parrish | $500.00- |
| 30 November 2007 | Shirley Parrish | $200.00- |
| 20 December 2007 | 75th Ranger Association Children Christmas/ Family Fund | $500/00- |
Balance
| 1 March 2007 | Balance | $957.02+ |