Unit Fund

1 January 2006 through 31 December 2006

Balance

20 Sept 2005 Balance $2143.70+

Credits

2 January 2006  Sid Acord   $  15.00+
2 January 2006  Shirley Parrish   $  10.00+
3 January 2006 Mike Glowinski    $  50.00+
10 January 2006 Bob Hernandez $100.00+
20 January 2006  Larry DeDent  $100.00+
15 March 2006 Marshall Larsen $200.00+
1 April 2006 Shirley Parrish $  10.00+
6 April 2006 Roy Nelson $100.00+
3 May 2006 Shirley Parrish $  10.00+
20 May 2006 Astor Pagan  $100.00+
3 June 2006 Shirley Parrish  $  10.00+
3 July 2006 Shirley Parrish  $  10.00+
3 August 2006 Shirley Parrish $  10.00+
1 September 2006 Shirley Parrish  $  10.00+
1 October 2006 Shirley Parrish $  10.00+
5 November 2006 Shirley Parrish $  10.00+
25 November 2006 Jerry Wilson $ 100.00+
30 November 2006 Shirley Parrish $  10.00+
15 December 2006 Joe Eachus $150.00+
20 December 2006 Don Booth $ 100.00+

Debits

3 January 2006   TeachUcomp Front Page 2003 $132.95-
20 January 2006  Intelius People Finder Arlyn Wieland   $    8.95-
31 March 2006   Consultation and assistance for web site  $  75.00-
3 July 2006 Injured Marine Semper Fi Fund  Memory of Larry "Bear" Hughes $200.00-
22 October 2006 Life Path Hospice Memory Melinda Dupont $100.00-
22 October 2006 Ranger Children's Family Christmas Fund $500.00-
12 December 2006 Typhoon Relief December 4 $400.00-

Balance

12 December 2006 Balance $1842.00+

Back to index.htm

Back to Unit Fund.htm